![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
See also......
Train Tips
Helpful Hints! |
|
What's Below
|
![]() |
MTH-Mikes Train House![]() |
Atlas O'![]() |
Model Power | ![]() |
Marx |
New York Central Flyer Train Set with RailSounds
Featuring the RailSounds sound system—the most realistic sound system in the model railroading—the New York Central Flyer and the Santa Fe Flyer come to life with steam chuffing. whistle blowing, and an operating smoke unit. These die-cast metal steamers haul brightly painted rolling stock over a huge loop of FasTrack track. Each set even includes a die-cast metal tractor-trailer. SET INCLUDES: 4-4-2 steam locomotive and tender, boxcar, flatcar with stakes
and bulkheads, caboose, tractor, trailer, crate load, three straight FasTrack
track sections, eight curved FasTrack track sections, a FasTrack terminal
section, CW-80 Transformer, smoke fluid, “How-to” instructional video
Minimum Curve: 0-27 Dimensions: Length: 47” Layout dimensions: 40”x 60” (6-31969) $289.99 |
![]() |
Engines |
Rolling Stock | ||
![]() |
LIONEL TRACK |
O GAUGE TRACK-All track is New. All Prices for Eachs. Used track available at times. e-mail us your wants. | |
#623010 | Remote Control Switch Left Hand |
#623011 | Remote Control Switch Right Hand Retail |
#665165 | Wide Radius Remote Control Switch Right Hand- Train Master Command Ready |
#665166 | Wide Radius Remote Control Switch Left Hand- Train Master Command Ready |
#665500 | O Straight |
#665501 | O Curve Retail |
#665505 | O 1/2 Straight |
#665504 | O 1/2 Curve |
#665540 | O 90 Degree Crossover |
#665545 | O 45 Degree Crossover |
#665523 | O 40" Extra Long Straight |
#665530 | O Remote Uncoupler Tracks |
#665543 | O Fiber Pins |
#665551 | O Steel Pins |
#612925 | O O42 Curve Track |
#665554 | O O54 Curve Track |
#665572 | O O72 Curve Track |
#612743 | O Track Clips |
O27 GAUGE TRACK-All track is New. All Prices for Each's. Used track available at times e-mail us your wants. | |
#612746 | O27 Operating and Uncoupling Track |
#662901 | O27 Track Clips |
#665024 | O27 Extra Long Straight Track |
#665023 | O27 45 Degree Crossover |
#665020 | O27 90 Degree Crossover |
#665033 | O27 Curve |
#665038 | O27 Straight |
#665014 | O27 1/2 Curve |
#665019 | O27 1/2 Straight |
#665033 | O27 Curve |
#665021 | O27 Manual Switch Left Hand |
#665022 | O27 Manual Switch Right Hand |
#665121 | O27 Remote Switch Left Hand |
#665122 | O27 Remote Switch Right Hand |
#665168 | O27 O42 Remote Switch Right Hand |
#665167 | O27 O42 Remote Switch Left Hand |
#665149 | O27 Remote Uncoupling Track |
#665041 | O27 Fiber Pins |
#665042 | O27 Steel Pins |
#665049 | O27 O42 Curve |
#665113 | O27 O54 Curve |
#662905 | O27/O Gauge Lockons |
Item # | Description | Retail | Our Price |
MTH-Mike's
Train House
Rolling Stock, Buildings, Accessories
Item # | Description |
Accessories | |
30-11010 | O Scale Operating Crossing Signal |
30-11030 | O Scale Pennsy Signal Bridge |
30-12002 | Union Pacific Girder Bridge |
30-1081-A | #580-2 Teardrop Lamp set Maroon |
30-11008 | #152 Operating Crossing Gate |
30-9049 | #395 Floodlight Tower |
Friend's Junction
Ventura, CA 93003 USA
(805) 653-5022 Order Line and
Help
E-mail
Us
Store Location:
Toys N Trains
1974 East Main Street
Ventura, CA 93001 USA
805-643-TOYS (8697)
hours
The Lionel "L" logo, Lionel Legendary Trains logo and K-line logo is a trademark are registered trademarks of Lionel Trains, LLC. MTH logo is registered to Mike's Train House, inc. Atlas logo is registered to Atlas Trains inc. MRC logo is a trademark of Model Rectifier corp, Bachmann logo is registered to Bachmann, inc.
copyright 2003, 2004, 2008 Friend's Junction